Big 3 continues to pack them in
For the third consecutive season, the Big Trio of Michigan, Penn State and Ohio State continues to draw the biggest crowds on Saturdays.
The 757,775 fans that packed Beaver Stadium last season marked the 3rd highest total home attendance only surpassed by the 2007 and 2002 seasons. Penn State has drawn 9 of the top 10 largest crowds in the past 4 seasons winning 27 of the last 29 home games during that span.
Beaver Stadium Top 10 Crowds |
|||
RANK | AVERAGE ATTENDANCE | DATE | RESULT/OPPONENT |
1. | 110,753 | Sept. 14, 2002 | Penn State 40, Nebraska 7 |
2. | 110,134 | Oct. 27, 2007 | Ohio State 37, Penn State 17 |
3. | 110,078 | Sept. 8, 2007 | Penn State 31, Notre Dame 10 |
4. | 110,017 | Oct. 18, 2008 | Penn State 46, Michigan 17 |
5. | 110,007 | Oct. 14, 2006 | Michigan 17, Penn State 10 |
6. | 109,865 | Nov. 5, 2005 | Penn State 35, Wisconsin 14 |
7. | 109,845 | Nov. 22, 2008 | Penn State 49, Michigan State 18 |
8. | 109,839 | Oct. 8, 2005 | Penn State 17, Ohio State 10 |
9. | 109,754 | Oct. 13, 2007 | Penn State 38, Wisconsin 7 |
10. | 109,467 | Oct. 29, 2005 | Penn State 33, Purdue 15 |
I was fortunate enough to have been at 9 of the top 10 games with the 2002 Nebraska game being the only exception.
The other Big Ten teams to make the top 25:
Michigan #1
Ohio State #3
Wisconsin #15
Michigan State #20
Iowa #22