2008 #22 Illinois @ #12 Penn State
#12 Penn State (5-0) vs #22 Illinois (2-2)
1st | 2nd | 3rd | 4th | Final | |
#22 Illinois (2-2) |
14 | 0 | 3 | 7 | 24 |
#12 Penn State (5-0) |
14 | 7 | 3 | 14 | 38 |
Box Score: Beaver Stadium September 27, 2008 State College, PA
FIRST QUARTER | ILL | PSU | |||
TD | 10:20 | Jason Ford 1 Yd Run (Matt Eller Kick) | 7 | 0 | |
TD | 06:16 | Daryll Clark 1 Yd Run (Kevin Kelly Kick) | 7 | 7 | |
TD | 03:25 | Arrelious Benn 33 Yd Pass From Juice Williams (Matt Eller Kick) | 14 | 7 | |
TD | 00:22 | Derrick Williams 21 Yd Pass From Daryll Clark (Kevin Kelly Kick) | 14 | 14 | |
SECOND QUARTER | ILL | PSU | |||
TD | 09:09 | Derrick Williams 5 Yd Run (Kevin Kelly Kick) | 14 | 21 | |
THIRD QUARTER | ILL | PSU | |||
FG | 09:14 | Kevin Kelly 25 Yd | 14 | 24 | |
FG | 00:00 | Matt Eller 43 Yd | 17 | 24 | |
FOURTH QUARTER | ILL | PSU | |||
TD | 14:47 | Derrick Williams 94 Yd Kickoff Return (Kevin Kelly Kick) | 17 | 31 | |
TD | 12:48 | Arrelious Benn 54 Yd Pass From Juice Williams (Matt Eller Kick) | 24 | 31 | |
TD | 09:03 | Andrew Quarless 17 Yd Pass From Daryll Clark (Kevin Kelly Kick) | 24 | 38 |
Full Length Broadcast
Breaking it all Down
Scoring Drives | Stalled Drives | Turnover Drives | ||||||||||
PSU | ILL | PSU | ILL | PSU | ILL | |||||||
Run | Pass | Run | Pass | Run | Pass | Run | Pass | Run | Pass | Run | Pass | |
1st Quarter | 10 | 5 | 9 | 4 | 3 | 2 | 1 | |||||
2nd Quarter | 3 | 4 | 4 | 3 | 5 | 8 | 4 | 2 | 1 | 1 | ||
3rd Quarter | 5 | 3 | 1 | 1 | 16 | 2 | ||||||
4th Quarter | 4 | 3 | 2 | 2 | 9 | 1 | 4 | 8 | ||||
1st Down | 13 | 7 | 7 | 3 | 9 | 1 | 3 | 3 | 2 | 1 | 9 | 4 |
2nd Down | 6 | 3 | 4 | 3 | 6 | 2 | 3 | 2 | 2 | 1 | 9 | 2 |
3rd Down | 3 | 2 | 3 | 1 | 3 | 3 | 1 | 2 | 4 | |||
4th Down | 1 | 1 | 1 | |||||||||
Overall | 22 | 12 | 14 | 6 | 16 | 6 | 6 | 8 | 5 | 3 | 21 | 11 |
Average starting field position | own 33 | own 45 | own 43 | own 19 | own 25 | own 24 | ||||||
Average number of plays | 7 | 5.25 | 5.25 | 4.6 | 4 | 6.6 | ||||||
Average number of yards | 65.8 yards | 48.75 yards | 5.25 yards | 6.3 yards | 23.5 yards | 26.6 yards |
Play by Play
1st Half
Down | Distance | Play Type | Net Yards | Spot on Field | Play |
1 | 10 | Run | 8 | PSU 11 | Derrick Williams rush for 8 yards to PSU 19 |
2 | 2 | Run | 3 | PSU 19 | Daryll Clark rush for 3 yards to PSU 22 |
1 | 10 | Run | 1 | PSU 22 | Evan Royster rush for 1 yard to PSU 23 |
2 | 9 | Pass | 0 | PSU 23 | Daryll Clark pass incomplete to Evan Royster |
3 | 9 | Pass | 0 | PSU 23 | Daryll Clark pass incomplete to Deon Butler |
4 | 9 | Punt | PSU 23 | Jeremy Boone punt 37 yards to ILL 40 | |
1 | 10 | Run | 1 | ILL 40 | Arrelious Benn rush for 1 yard to ILL 41 |
2 | 9 | Pass | 14 | ILL 41 | Juice Williams pass complete to M Hoomanawanui |
1 | 10 | Run | 30 | PSU 45 | Daniel Dufrene rush for 30 yards to PSU 15 |
1 | 10 | Pass | 13 | PSU 15 | Juice Williams pass complete to Arrelious Benn |
1 | G | Run | 1 | PSU 2 | Jason Ford rush for 1 yard to PSU 1 |
2 | G | Run | 1 | PSU 1 | Jason Ford rush for 1 yard for Touchdown. Matt Eller PAT good |
Illinois 7, Penn State 0 | |||||
1 | 10 | Run | 3 | PSU 27 | Evan Royster rush for 3 yards to PSU 30 |
2 | 7 | Run | 4 | PSU 30 | Derrick Williams rush for 4 yards to PSU 34. Timeout PSU (clock 09:12) |
3 | 3 | Pass | 8 | PSU 34 | Daryll Clark pass complete to Graham Zug |
1 | 10 | Run | 12 | PSU 42 | Evan Royster rush for 12 yards to ILL 46 |
1 | 10 | Run | 15 | ILL 46 | Daryll Clark rush for 15 yards to ILL 31 |
1 | 10 | Pass | 19 | ILL 31 | Daryll Clark pass complete to Deon Butler |
1 | 10 | Run | 11 | ILL 12 | Evan Royster rush for 11 yards to ILL 1. ILL offsides penalty +0 yards to ILL 0 |
1 | G | Run | 1 | ILL 1 | Daryll Clark rush for 1 yard for Touchdown. Kevin Kelly PAT good |
Penn State 7, Illinois 7 | |||||
1 | 10 | Run | 7 | ILL 40 | Daniel Dufrene rush for 7 yards to ILL 47 |
2 | 3 | Run | -1 | ILL 47 | Juice Williams rush for -1 yard to ILL 46 |
3 | 4 | Run | 10 | ILL 46 | Juice Williams rush for 10 yards to PSU 44 |
1 | 10 | Pass | 8 | PSU 44 | Juice Williams pass complete to Will Judson |
2 | 2 | Run | 1 | PSU 36 | Daniel Dufrene rush for 1 yard to PSU 35 |
3 | 1 | Run | 2 | PSU 35 | Juice Williams rush for 2 yards to PSU 33 |
1 | 10 | Pass | 33 | PSU 33 | Juice Williams pass complete to Arrelious Benn for Touchdown. Matt Eller PAT good |
Illinois 14, Penn State 7 | |||||
1 | 10 | Run | -2 | PSU 19 | Daryll Clark rush for -2 yards to PSU 17 |
2 | 12 | Pass | 14 | PSU 17 | Daryll Clark pass complete to Andrew Quarless |
1 | 10 | Pass | 19 | PSU 31 | Daryll Clark pass complete to Derrick Williams |
1 | 10 | Run | 6 | PSU 50 | Derrick Williams rush for 6 yards to ILL 44 |
2 | 4 | Run | 2 | ILL 44 | Evan Royster rush for 2 yards to ILL 42 |
3 | 2 | Run | 6 | ILL 42 | Daryll Clark rush for 6 yards to ILL 36. ILL penalty personal foul +15 yards to ILL 21 |
1 | 10 | Pass | 21 | ILL 21 | Daryll Clark pass complete to Derrick Williams for Touchdown. Kevin Kelly PAT good |
Penn State 14, Illinois 14 | |||||
1 | 10 | Run | 3 | ILL 20 | Juice Williams rush for 3 yards to ILL 23 |
2 | 7 | Run | 8 | ILL 23 | Daniel Durfene rush for 8 yards to ILL 31 |
1 | 10 | Pass | 0 | ILL 31 | Juice Williams pass incomplete to Chris Duvalt |
2 | 10 | Run | 9 | ILL 31 | Juice Williams rush for 9 yards to ILL 40. ILL penalty holding -10 yards to ILL 30 |
2 | 11 | Pass | -3 | ILL 30 | Juice Williams pass complete to Daniel Dufrene. ILL penalty holding -10 yards to ILL 17 |
3 | 24 | Pass | 0 | ILL 17 | Juice Williams pass incomplete to Will Judson |
4 | 24 | Punt | ILL 17 | A Santella punt 40 yards to PSU 43 | |
1 | 10 | Pass | 24 | PSU 43 | Daryll Clark pass complete to Deon Butler |
1 | 10 | Pass | 1 | ILL 33 | Daryll Clark pass complete to Stephfon Green |
2 | 9 | Run | 1 | ILL 32 | Stephfon Green rush for 1 yard to ILL 31 |
3 | 8 | Pass | 9 | ILL 31 | Daryll Clark pass complete to Derrick Williams |
1 | 10 | Run | 1 | ILL 22 | Daryll Clark rush for 1 yard to ILL 21, fumble by PSU Daryll Clark, recovered by PSU Daryll Clark at ILL 21 |
2 | 9 | Pass | 16 | ILL 21 | Daryll Clark pass complete to Evan Royster |
1 | G | Run | 5 | ILL 5 | Derrick Williams rush for Touchdown. Kevin Kelly PAT good |
Penn State 21, Illinois 14 | |||||
1 | 10 | Run | 1 | ILL 31 | Juice Williams rush for 1 yard to ILL 32 |
2 | 9 | Pass | INT | ILL 32 | Juice Williams pass intercepted by PSU Anthony Scirrotto. PSU Anthony Scirrotto return 0 yards to ILL 48 |
1 | 10 | Pass | 0 | ILL 48 | Daryll Clark pass incomplete to Derrick Williams |
2 | 10 | Run | 9 | ILL 48 | Stephfon Green rush for 9 yards to ILL 39 |
3 | 1 | Run | 1 | ILL 39 | Daryll Clark rush for 1 yard to ILL 38 |
1 | 10 | Run | 7 | ILL 38 | Stephfon Green rush for 7 yards to ILL 31 |
2 | 3 | Pass | 0 | ILL 31 | Daryll Clark pass incomplete to Andrew Quarless |
3 | 3 | Pass | -7 | ILL 31 | Daryll Clark sacked for -7 yards |
4 | 10 | Punt | ILL 38 | Kevin Kelly punt 31 yards to ILL 7 | |
1 | 10 | Run | 13 | ILL 7 | Daniel Dufrene rush for 13 yards to ILL 20 |
1 | 10 | Pass | 4 | ILL 20 | Juice Williams pass complete to Chris Duvalt. ILL penalty illegal procedure -5 yards to ILL 19 |
2 | 11 | Run | 4 | ILL 19 | Daniel Dufrene rush for 4 yards to ILL 23 |
3 | 7 | Pass | 0 | ILL 23 | Juice Williams pass incomplete to Fred Sykes |
4 | 7 | Punt | ILL 23 | A Santella punt 47 yards to PSU 30 | |
1 | 10 | Run | 6 | PSU 30 | Evan Royster rush for 6 yards to PSU 36 |
2 | 4 | Run | 24 | PSU 36 | Evan Royster rush for 24 yards to ILL 40 |
1 | 10 | Run | 2 | ILL 40 | Stephfon Green rush for 2 yards to ILL 38 |
2 | 8 | Pass | 0 | ILL 38 | Daryll Clark pass incomplete to Derrick Williams |
3 | 8 | Pass | 7 | ILL 38 | Daryll Clark pass complete to Evan Royster |
4 | 1 | Run | 0 | ILL 31 | Stephfon Green rush for 0 yards to ILL 31. Turnover on downs at ILL 31 |
1 | 10 | Pass | 13 | ILL 31 | Juice Williams pass complete to Will Judson |
1 | 10 | Run | 2 | ILL 44 | Juice Williams rush for 2 yards to ILL 46. Timeout ILL (clock 00:48) |
2 | 8 | Pass | 0 | ILL 46 | Juice Williams pass incomplete to Will Judson |
3 | 8 | Pass | -9 | ILL 46 | Juice Williams sacked for -9 yards to ILL 37. Timeout PSU (clock 00:22) |
4 | 17 | Punt | ILL 37 | A Santella punt 31 yards to PSU 32 | |
1 | 10 | Knee | PSU 32 | Penn State takes knee, runs out clock | |
End of half. Penn State 21, Illinois 14 |
2nd Half
Down | Distance | Play Type | Net Yards | Spot on Field | Play |
1 | 10 | Run | 5 | ILL 21 | Juice Williams rush for 5 yards to ILL 26 |
2 | 5 | Run | 14 | ILL 26 | Juice Williams rush for 14 yards to ILL 40 |
1 | 10 | Pass | 2 | ILL 40 | Juice Williams pass complete to Will Judson |
2 | 8 | Run | -1 | ILL 42 | Arrelious Benn rush for -1 yard to ILL 41 |
3 | 9 | Run | 7 | ILL 41 | Juice Williams rush for 7 yards to ILL 48 |
4 | 2 | Run | 0 | ILL 48 | Juice Williams rush for 0 yards to ILL 48. Turnover on downs at ILL 48 |
1 | 10 | Run | 2 | ILL 48 | Evan Royster rush for 2 yards to ILL 46 |
2 | 8 | Run | 37 | ILL 46 | Evan Royster rush for 37 yards to ILL 9 |
1 | G | Run | 4 | ILL 9 | Evan Royster rush for 4 yards to ILL 5 |
2 | G | Run | 1 | ILL 5 | Evan Royster rush for 1 yard to ILL 4 |
3 | G | Run | -3 | ILL 4 | Daryll Clark rush for -3 yards to ILL 7 |
4 | G | Field Goals | ILL 7 | Kevin Kelly 25 Yd FG good | |
Penn State 24, Illinois 14 | |||||
1 | 10 | Run | 5 | ILL 29 | Juice Williams rush for 5 yards to ILL 34 |
2 | 5 | Run | 11 | ILL 34 | Mikel Leshoure rush for 11 yards to ILL 45 |
1 | 10 | Run | 9 | ILL 45 | Daniel Dufrene rush for 9 yards to PSU 46 |
2 | 1 | Run | 0 | PSU 46 | Daniel Dufrene rush for 0 yards to PSU 46 |
3 | 1 | Run | 3 | PSU 46 | Jason Ford rush for 3 yards to PSU 43 |
1 | 10 | Run | 9 | PSU 43 | Daniel Dufrene rush for 9 yards to PSU 34 |
2 | 1 | Run | 2 | PSU 34 | Daniel Dufrene rush for 2 yards to PSU 32 |
1 | 10 | Run | 2 | PSU 32 | Daniel Dufrene rush for 2 yards to PSU 30 |
2 | 8 | Run | 10 | PSU 30 | Mikel Leshoure rush for 10 yards to PSU 20 |
1 | 10 | Run | 6 | PSU 20 | Jason Ford rush for 6 yards to PSU 14 |
2 | 4 | Run | -2 | PSU 14 | Juice Williams rush for -2 yards to PSU 16 |
3 | 6 | Pass | 0 | PSU 16 | Juice Williams pass incomplete to Arrelious Benn |
4 | 6 | Punt | PSU 16 | Matt Eller 33 Yd FG missed | |
1 | 10 | Pass | 5 | PSU 20 | Daryll Clark pass complete to Derrick Williams |
2 | 5 | Run | 3 | PSU 25 | Stephfon Green rush for 3 yards to PSU 28, fumble forced by ILL Liuget, recovered by ILL Martez Wilson at PSU 28 |
1 | 10 | Run | -5 | PSU 28 | Chris Duvalt rush for -5 yards to PSU 33 |
2 | 15 | Run | 1 | PSU 33 | Juice Williams rush for 1 yard to PSU 32 |
3 | 14 | Run | 6 | PSU 32 | Juice Williams rush for 6 yards to PSU 26 |
4 | 8 | Field Goal | PSU 26 | Matt Eller 43 Yd FG good | |
Penn State 24, Illinois 17 | |||||
1 | 10 | Kickoff | 94 | Matt Eller kickoff to PSU 6, PSU Derrick Williams return 94 yards for Touchdown. Kevin Kelly PAT good | |
Penn State 31, Illinois 17 | |||||
1 | 10 | Run | 5 | ILL 27 | Juice Williams rush for 5 yards to ILL 32 |
2 | 5 | Pass | 9 | ILL 32 | Juice Williams pass complete to M Hoomanawanui |
1 | 10 | Run | 5 | ILL 41 | Daniel Dufrene rush for 5 yards to ILL 46 |
2 | 5 | Pass | 54 | ILL 46 | Juice Williams pass complete to Arrelious Benn for Touchdown. Matt Eller PAT good |
Penn State 31, Illinois 24 | |||||
1 | 10 | Run | 4 | PSU 23 | Derrick Williams rush for 4 yards to PSU 27 |
2 | 6 | Pass | 5 | PSU 27 | Daryll Clark pass complete to Derrick Williams |
3 | 1 | Run | 22 | PSU 32 | Daryll Clark rush for 22 yards to ILL 46 |
1 | 10 | Pass | 16 | ILL 46 | Daryll Clark pass complete to Derrick Williams |
1 | 10 | Run | 6 | ILL 30 | Evan Royster rush for 6 yards to ILL 24 |
2 | 4 | Run | 7 | ILL 24 | Evan Royster rush for 7 yards to ILL 17 |
1 | 10 | Pass | 17 | ILL 17 | Daryll Clark pass complete to Andrew Quarless for Touchdown. Kevin Kelly PAT good |
Penn State 38, Illinois 24 | |||||
1 | 10 | Pass | 0 | ILL 20 | Juice Williams pass incomplete to Arrelious Benn |
2 | 10 | Run | 6 | ILL 20 | Daniel Dufrene rush for 6 yards to ILL 26 |
3 | 4 | Pass | 10 | ILL 26 | Juice Williams pass complete to Arrelious Benn |
1 | 10 | Run | 0 | ILL 36 | Daniel Dufrene rush for 0 yards to ILL 36, fumble forced by PSU Navorro Bowman, recovered by PSU Anthony Scirrotto at ILL 36 |
1 | 10 | Run | 2 | ILL 36 | Evan Royster rush for 2 yards to ILL 34 |
2 | 8 | Run | 1 | ILL 34 | Evan Royster rush for 1 yard to ILL 33 |
3 | 7 | Pass | 0 | ILL 33 | Daryll Clark pass incomplete to Graham Zug |
4 | 7 | Punt | ILL 33 | Kevin Kelly punt 33 yards to ILL 0 | |
1 | 10 | Pass | 0 | ILL 20 | Juice Williams pass incomplete to Mikel Leshoure |
2 | 10 | Run | 6 | ILL 20 | Juice Williams rush for 6 yards to ILL 26 |
3 | 4 | Pass | 12 | ILL 26 | Juice Williams pass complete to Mikel Leshoure |
1 | 10 | Pass | 14 | ILL 38 | Juice Williams pass complete to Mikel Leshoure |
1 | 10 | Run | 2 | PSU 48 | Mikel Leshoure rush for 2 yards to PSU 46 |
2 | 8 | Pass | 0 | PSU 46 | Juice Williams pass incomplete to Will Judson |
3 | 8 | Pass | 0 | PSU 46 | Juice Williams pass incomplete to Arrelious Benn |
4 | 8 | Pass | 0 | PSU 46 | Juice Williams pass incomplete to Chris Duvalt |
1 | 10 | Run | 13 | PSU 46 | Daryll Clark rush for 13 yards to ILL 41 |
1 | 10 | Run | 7 | ILL 41 | Evan Royster rush for 7 yards to ILL 34 |
2 | 3 | Run | 6 | ILL 34 | Derrick Williams rush for 6 yards to ILL 28 |
1 | 10 | Run | 3 | ILL 28 | Evan Royster rush for 3 yards to ILL 25 |
2 | 7 | Run | 8 | ILL 25 | Evan Royster rush for 8 yards to ILL 17. PSU penalty holding -10 yards to ILL 27 |
1 | 20 | Run | 2 | ILL 27 | Evan Royster rush for 2 yards to ILL 25 |
2 | 18 | Knee | ILL 25 | Penn State takes a knee, runs out clock | |
End of Game. Penn State 38, Illinois 24 |