2008 #3 Penn State @ #9 Ohio State
#3 Penn State (5-0 Big Ten) vs #9 Ohio State (4-1 Big Ten)
| 1st | 2nd | 3rd | 4th | Final | |
| #3 Penn State (9-0) |
0 | 3 | 0 | 10 | 13 |
| #9 USC (7-2) |
0 | 3 | 3 | 0 | 6 |
Box Score: Ohio Stadium November 25th, 2008 Columbus, Ohio

| SECOND QUARTER | PSU | OHST | |||
![]() |
FG | 01:33 | Kevin Kelly 31 Yd | 3 | 0 |
![]() |
FG | 00:00 | Aaron Pettrey 41 Yd | 3 | 3 |
| THIRD QUARTER | PSU | OHST | |||
![]() |
FG | 03:19 | Aaron Pettrey 36 Yd | 3 | 6 |
| FOURTH QUARTER | PSU | OHST | |||
![]() |
TD | 06:25 | Pat Devlin 1 Yd Run (Kevin Kelly Kick) | 10 | 6 |
![]() |
FG | 01:07 | Kevin Kelly 35 Yd | 13 | 6 |
Full Length Broadcast
Breaking it all Down
| Scoring Drives | Stalled Drives | Turnover Drives | ||||||||||
| PSU | OHST | PSU | OHST | PSU | OHST | |||||||
| Run | Pass | Run | Pass | Run | Pass | Run | Pass | Run | Pass | Run | Pass | |
| 1st Quarter | 6 | 8 | 8 | 7 | ||||||||
| 2nd Quarter | 6 | 4 | 1 | 6 | 1 | 4 | 5 | 3 | ||||
| 3rd Quarter | 8 | 4 | 9 | 5 | ||||||||
| 4th Quarter | 14 | 1 | 1 | 2 | 2 | 6 | 7 | |||||
| 1st Down | 10 | 1 | 3 | 5 | 7 | 8 | 6 | 4 | 2 | 3 | ||
| 2nd Down | 6 | 2 | 5 | 2 | 7 | 5 | 7 | 2 | 2 | 3 | ||
| 3rd Down | 4 | 2 | 1 | 3 | 2 | 5 | 2 | 6 | 2 | 1 | ||
| 4th Down | ||||||||||||
| Overall | 20 | 5 | 9 | 10 | 16 | 18 | 15 | 12 | 0 | 0 | 6 | 7 |
| Average starting field position | own 37 | own 24 | own 22 | own 15 | own 24 | |||||||
| Average number of plays | 8.7 | 10.5 | 6.8 | 5.4 | 6.5 | |||||||
| Average number of yards | 53 yards | 54.5 yards | 33 yards | 25.2 yards | 23.5 yards | |||||||
Play by Play
1st Half
| Down | Distance | Play Type | Net Yards | Spot on Field | Play |
| 1 | 10 | Pass | 3 | OSU 34 | Terrelle Pryor pass complete to Maurice Wells |
| 2 | 7 | Run | 4 | OSU 37 | Chris Wells rush for 4 yards to OSU 41 |
| 3 | 3 | Run | 5 | OSU 41 | Terrelle Pryor rush for 5 yards to OSU 46 |
| 1 | 10 | Run | 2 | OSU 46 | Chris Wells rush for 2 yards to OSU 48 |
| 2 | 8 | Pass | 15 | OSU 48 | Terrelle Pryor pass complete to D Sanzenbacher |
| 1 | 10 | Run | 2 | PSU 37 | Terrelle Pryor rush for 2 yards to PSU 35 |
| 2 | 8 | Pass | -4 | PSU 35 | Terrelle Pryor pass complete to Brian Robiskie |
| 3 | 12 | Pass | 0 | PSU 39 | Terrelle Pryor pass incomplete to DeVier Posey |
| 4 | 12 | Punt | PSU 39 | AJ Trapasso punt 20 yards to PSU 19 | |
| 1 | 10 | Run | 14 | PSU 19 | Derrick Williams rush for 14 yards to PSU 33 |
| 1 | 10 | Pass | 18 | PSU 33 | Daryll Clark pass complete to Brett Brackett |
| 1 | 10 | Pass | 0 | OSU 49 | Daryll Clark pass incomplete to Evan Royster |
| 2 | 10 | Run | 1 | OSU 49 | Evan Royster rush for 1 yard to OSU 48 |
| 3 | 9 | Pass | 0 | OSU 48 | Daryll Clark pass incomplete to Deon Butler. PSU penalty pass interference declined |
| 4 | 9 | Punt | OSU 48 | Jeremy Boone punt 48 yards to OSU 0, touchback | |
| 1 | 10 | Pass | 0 | OSU 20 | Terrelle Pryor pass incomplete to Brian Hartline |
| 2 | 10 | Run | -2 | OSU 20 | Chris Wells rush for -2 yards to OSU 18 |
| 3 | 12 | Pass | 13 | OSU 18 | Terrelle Pryor pass complete to Chris Wells |
| 1 | 10 | Run | 2 | OSU 31 | Chris Wells rush for 2 yards to OSU 33 |
| 2 | 8 | Run | -2 | OSU 33 | Chris Wells rush for -2 yards to OSU 31 |
| 3 | 10 | Pass | 6 | OSU 31 | Terrelle Pryor pass complete to D Sanzenbacher |
| 4 | 4 | Punt | OSU 37 | AJ Trapasso punt 52 yards to PSU 11 | |
| 1 | 10 | Pass | 4 | PSU 14 | Daryll Clark pass complete to Jordan Norwood |
| 2 | 6 | Pass | 0 | PSU 18 | Daryll Clark pass incomplete to Derrick Williams |
| 3 | 6 | Run | 6 | PSU 18 | Daryll Clark rush for 6 yards to PSU 24 |
| 1 | 10 | Run | 5 | PSU 24 | Daryll Clark rush for 5 yards to PSU 29 |
| 2 | 5 | Run | 2 | PSU 29 | Derrick Williams rush for 2 yards to PSU 31 |
| 3 | 3 | Pass | 0 | PSU 29 | Daryll Clark pass incomplete to Deon Butler. OSU penalty pass interference +13 yards to PSU 44 |
| 1 | 10 | Run | 4 | PSU 44 | Evan Royster rush for 4 yards to PSU 48 |
| 2 | 6 | Pass | 0 | PSU 48 | Daryll Clark pass incomplete to Jordan Norwood |
| 3 | 6 | Pass | -3 | PSU 48 | Daryll Clark sacked for -3 yards to PSU 45 |
| 4 | 9 | Punt | PSU 45 | Jeremy Boone punt 43 yards to OSU 12 | |
| 1 | 10 | Run | 1 | OSU 12 | Chris Wells rush for 1 yard to OSU 13 |
| End of 1st Quarter. Penn State 0, Ohio State 0 | |||||
| 2 | 9 | Run | 1 | OSU 13 | Terrelle Pryor rush for 1 yard to OSU 14 |
| 3 | 8 | Pass | 0 | OSU 14 | Terrelle Pryor pass incomplete to Brian Robiskie |
| 4 | 8 | Punt | OSU 14 | AJ Trapasso punt 59 yards to PSU 27 | |
| 1 | 10 | Pass | 6 | PSU 36 | Daryll Clark pass complete to Mickey Shuler |
| 2 | 4 | Run | 6 | PSU 42 | Evan Royster rush for 6 yards to PSU 48 |
| 1 | 10 | Pass | -3 | PSU 48 | Daryll Clark pass complete to Derrick Williams |
| 2 | 13 | Pass | 8 | PSU 45 | Daryll Clark pass complete to Evan Royster |
| 3 | 5 | Pass | 0 | OSU 47 | Daryll Clark pass incomplete to Derrick Williams |
| 4 | 5 | Punt | OSU 47 | Jeremy Boone punt 44 yards to OSU 3 | |
| 1 | 10 | Run | 3 | OSU 3 | Chris Wells rush for 3 yards to OSU 6 |
| 2 | 7 | Run | 0 | OSU 6 | Chris Wells rush for 0 yards to OSU 6 |
| 3 | 7 | Pass | 53 | OSU 6 | Terrelle Pryor pass complete to D Sanzenbacher |
| 1 | 10 | Run | 3 | PSU 41 | Chris Wells rush for 3 yards to PSU 38 |
| 2 | 7 | Run | 0 | PSU 38 | Chris Wells rush for 0 yards to PSU 38 |
| 3 | 7 | Pass | 0 | PSU 38 | Terrelle Pryor pass incomplete to D Sanzenbacher |
| 4 | 7 | Punt | PSU 38 | AJ Trapasso punt 27 yards to PSU 11 | |
| 1 | 10 | Run | 5 | PSU 11 | Evan Royster rush for 5 yards to PSU 16 |
| 2 | 5 | Run | 2 | PSU 16 | Evan Royster rush for 2 yards to PSU 18 |
| 3 | 3 | Pass | 4 | PSU 18 | Daryll Clark pass complete to Derrick Williams |
| 1 | 10 | Run | 2 | PSU 22 | Evan Royster rush for 2 yards to PSU 24 |
| 2 | 8 | Run | 7 | PSU 24 | Daryll Clark rush for 7 yards to PSU 31 |
| 3 | 1 | Run | 1 | PSU 31 | Daryll Clark rush for 1 yard to PSU 32 |
| 1 | 10 | Pass | 49 | PSU 32 | Daryll Clark pass complete to Graham Zug |
| 1 | 10 | Run | 1 | OSU 19 | Evan Royster rush for 1 yard to OSU 18 |
| 2 | 9 | Pass | 0 | OSU 18 | Daryll Clark pass incomplete to Deon Butler |
| 3 | 9 | Pass | 5 | OSU 18 | Daryll Clark pass complete to Evan Royster. Timeout PSU (clock 01:37) |
| 4 | 4 | Field Goal | OSU 13 | Kevin Kelly 31 Yd FG good | |
| Penn State 3, Ohio State 0 | |||||
| 1 | 10 | Pass | 0 | OSU 39 | Terrelle Pryor pass incomplete to Brian Robiskie |
| 2 | 10 | Run | 6 | OSU 39 | Terrelle Pryor rush for 6 yards to OSU 45. Timeout OSU (clock 00:59) |
| 3 | 4 | OSU 45 | OSU penalty false start -5 yards to OSU 40 | ||
| 3 | 9 | Pass | 10 | OSU 40 | Terrelle Pryor pass complete to Brian Robiskie |
| 1 | 10 | Pass | -9 | OSU 50 | Terrelle Pryor sacked for -9 yards to OSU 41. Timeout OSU (clock 00:29) |
| 2 | 19 | Pass | 33 | OSU 41 | Terrelle Pryor pass complete to Brian Robiskie |
| 1 | 10 | Pass | 0 | PSU 26 | Intentional spike. Team down pass incomplete |
| 2 | 10 | Pass | 2 | PSU 26 | Terrelle Pryor pass complete to D Sanzenbacher. Timeout OSU (clock 00:07) |
| 3 | 8 | Field Goal | PSU 24 | Aaron Pettrey 41 Yd FG good | |
| End of Half. Penn State 3, Ohio State 3 |
2nd Half
| Down | Distance | Play Type | Net Yards | Spot on Field | Play |
| 1 | 10 | Run | 9 | PSU 20 | Evan Royster rush for 9 yards to PSU 29 |
| 2 | 1 | Run | 2 | PSU 29 | Evan Royster rush for 2 yards to PSU 31 |
| 1 | 10 | Pass | 4 | PSU 31 | Daryll Clark pass complete to Deon Butler |
| 2 | 6 | Run | 12 | PSU 35 | Stephfon Green rush for 12 to PSU 47 |
| 1 | 10 | Run | 1 | PSU 47 | Derrick Williams rush for 1 yard to PSU 48 |
| 2 | 9 | Run | 2 | PSU 48 | Evan Royster rush for 2 yards to PSU 50. Timeout PSU (clock 11:28) |
| 3 | 7 | Run | 2 | PSU 50 | Daryll Clark rush for 2 yards to OSU 48 |
| 4 | 5 | Punt | OSU 48 | Jeremy Boone punt 39 yards to OSU 9 | |
| 1 | 10 | Run | 9 | OSU 9 | Terrelle Pryor rush for 9 yards to OSU 18 |
| 2 | 1 | Run | 5 | OSU 18 | Chris Wells rush for 5 yards to OSU 23 |
| 1 | 10 | Run | 2 | OSU 23 | Chris Wells rush for 2 yards to OSU 25 |
| 2 | 8 | Run | 3 | OSU 25 | Chris Wells rush for 3 yards to OSU 28 |
| 3 | 5 | Pass | 6 | OSU 28 | Terrelle Pryor pass complete to D Sanzenbacher |
| 1 | 10 | Pass | 20 | OSU 34 | Terrelle Pryor pass complete to Brandon Saine |
| 1 | 10 | Pass | 0 | PSU 46 | Terrelle Pryor pass complete to D Sanzenbacher |
| 2 | 10 | Run | 3 | PSU 46 | Chris Wells rush for 3 yards to PSU 43 |
| 3 | 7 | Pass | 17 | PSU 43 | Terrelle Pryor pass complete to Brian Robiskie |
| 1 | 10 | Run | 4 | PSU 26 | Chris Wells rush for 4 yards to PSU 22 |
| 2 | 6 | Run | 3 | PSU 22 | Chris Wells rush for 3 yards to PSU 19 |
| 3 | 3 | Run | 0 | PSU 19 | Chris Wells rush for 0 yards to PSU 19 |
| 4 | 3 | Field Goal | PSU 19 | Aaron Pettrey 36 Yd FG good | |
| Ohio State 6, Penn State 3 | |||||
| 1 | 10 | Run | 7 | PSU 20 | Daryll Clark rush for 7 yards to PSU 27 |
| 2 | 3 | Run | 5 | PSU 27 | Stephfon Green rush for 5 yards to PSU 32 |
| 1 | 10 | Pass | 7 | PSU 32 | Daryll Clark pass complete to Deon Butler |
| 2 | 3 | Pass | 12 | PSU 39 | Daryll Clark pass complete to Derrick Williams |
| 1 | 10 | Run | 14 | OSU 49 | Daryll Clark rush for 14 yards to OSU 35 |
| 1 | 10 | Pass | 0 | OSU 35 | Daryll Clark pass incomplete to Derrick Williams |
| 2 | 10 | Pass | 0 | OSU 35 | Daryll Clark pass incomplete to Graham Zug |
| End of 3rd Quarter. Ohio State 6, Penn State 3 | |||||
| 3 | 10 | Pass | 7 | OSU 35 | Daryll Clark pass complete to Evan Royster |
| 4 | 3 | Field Goal | OSU 28 | Kevin Kelly 45 Yd FG missed | |
| 1 | 10 | Run | 5 | OSU 28 | Chris Wells rush for 5 yards to OSU 33 |
| 2 | 5 | Run | 4 | OSU 33 | Chris Wells rush for 4 yards to OSU 37 |
| 3 | 1 | Run | 4 | OSU 37 | Terrelle Pryor rush for 4 yards to OSU 41 |
| 1 | 10 | Run | 8 | OSU 41 | Chris Wells rush for 8 yards to OSU 49 |
| 2 | 2 | Run | 1 | OSU 49 | Chris Wells rush for 1 yard to OSU 50 |
| 3 | 1 | Run | 0 | OSU 50 | Terrelle Pryor rush for 0 yards to OSU 50, fumble forced by PSU Mark Rubin, recovered by PSU Navorro Bowman at OSU 38 |
| 1 | 10 | Run | 9 | OSU 38 | Evan Royster rush for 9 yards to OSU 29 |
| 2 | 1 | Pass | 0 | OSU 29 | Pat Devlin pass incomplete to Derrick Williams. OSU penalty pass interference +15 yards to OSU 14 |
| 1 | 10 | Run | 2 | OSU 14 | Evan Royster rush for 2 yards to OSU 12 |
| 2 | 8 | Run | 6 | OSU 12 | Stephfon Green rush for 6 yards to OSU 6 |
| 3 | 2 | Run | 4 | OSU 6 | Evan Royster rush for 4 yards to OSU 2 |
| 1 | G | Run | 1 | OSU 2 | Dan Lawlor rush for 1 yard to OSU 1 |
| 2 | G | Run | 0 | OSU 1 | Pat Devlin rush for 0 yards to OSU 1 |
| 3 | G | Run | 1 | OSU 1 | Pat Devlin rush for 1 yard for Touchdown. Kevin Kelly PAT good |
| Penn State 10, Ohio State 6 | |||||
| 1 | 10 | Pass | 15 | OSU 7 | Terrelle Pryor pass complete to Brian Hartline |
| 1 | 10 | Pass | 0 | OSU 22 | Terrelle Pryor pass incomplete to Brian Robiskie |
| 2 | 10 | Run | 6 | OSU 22 | Chris Wells rush for 6 yards to OSU 28 |
| 3 | 4 | Run | 0 | OSU 28 | Terrelle Pryor rush for 0 yards to OSU 28 |
| 4 | 4 | Punt | OSU 28 | AJ Trapasso punt 35 yards to PSU 37 | |
| 1 | 10 | Run | 3 | PSU 37 | Evan Royster rush for 3 yards to PSU 40. OSU penalty face mask +15 yards to OSU 45 |
| 1 | 10 | Run | 10 | OSU 45 | Evan Royster rush for 10 yards to OSU 35. Timeout OSU (clock 03:51) |
| 1 | 10 | Run | 9 | OSU 35 | Evan Royster rush for 9 yards to OSU 26. Timeout OSU (clock 3:40) |
| 2 | 1 | Run | 2 | OSU 26 | Pat Devlin rush for 2 yards to OSU 24. Timeout OSU (clock 3:35) |
| 1 | 10 | Run | 1 | OSU 24 | Evan Royster rush for 1 yard to OSU 23 |
| 2 | 9 | Run | 3 | OSU 23 | Evan Royster rush for 3 yards to OSU 20. Timeout Penn State (clock 02:00) |
| 3 | 6 | Run | 2 | OSU 20 | Evan Royster rush for 2 yards to OSU 18. Timeout Penn State (clock 01:11) |
| 4 | 4 | Field Goal | OSU 18 | Kevin Kelly 35 Yd FG good | |
| Penn State 13, Ohio State 6 | |||||
| 1 | 10 | Pass | 0 | OSU 20 | Terrelle Pryor pass incomplete to D Sanzenbacher |
| 2 | 10 | Pass | 23 | OSU 20 | Terrelle Pryor pass complete to Ray Small |
| 1 | 10 | Pass | 0 | OSU 43 | Intentional Spike. Team down pass incomplete |
| 2 | 10 | Pass | 0 | OSU 43 | Terrelle Pryor pass incomplete to Brian Robiskie |
| 3 | 10 | Pass | 14 | OSU 43 | Terrelle Pryor pass complete to Ray Small |
| 1 | 10 | Pass | 0 | PSU 43 | Intentional Spike. Team down pass incomplete |
| 2 | 10 | Pass | Int | PSU 43 | Terrelle Pryor pass intercepted by PSU Lydell Sargeant at PSU 0, returned 0 yards to PSU 0, touchback |
| 1 | 10 | Knee | PSU 20 | Penn State takes knee, runs out clock | |
| End of Game. Penn State 13, Ohio State 6 |




