Big Ten Ratings Sweep: Official 2009 – 2010 Nielsen Bowl Ratings

Hate us all you want. The bottom line is the country loves the Big Ten, and will continue to tune in regardless of national perception.
That’s far more than what can be said about the Big East, and ACC based on the official Nielsen numbers. There is no question that when it comes to awarding at-large bids, television rating and fan base plays a critical part when those decisions are made. Of the top 10 bowl games watched in the 2009-2010 season, Big Ten teams occupy 4 of the top 7 spots.
Anyone still wonder why the BCS continues to reward the Big Ten with a second BCS spot 9 of the 11 years of the BCS’ existence? That’s 2 more at-large spots than the next closest competitor, SEC with 7. Overall, the Big Ten has placed 21 teams in BCS games compared to the SEC’s 19. To put things in perspective on what conference is really irrelevant when it comes to the post season, current Big East and ACC has NEVER received an at-large spot since the adoption of the BCS in 1998-99 season. Wait, Miami and Florida State is still in the ACC right? Just checking.
Please do continue talking about how poorly the Big Ten performed in years past, because the nation sure didn’t care. Bowl games with Big Ten participation are highlighted in blue.
| Bowl | Matchup | Rating | Change | Last year’s matchup | Last year’s rating |
| BCS Title | Alabama / Texas | 17.2 | +1.4 | Florida / Oklahoma | 15.8 |
| Rose | Ohio St / Oregon | 13.2 | +1.5 | USC / Penn State | 11.7 |
| Sugar | Florida / Cincinnati | 8.5 | +0.7 | Utah / Alabama | 7.8 |
| Fiesta | Boise St / TCU | 8.2 | -2.2 | Texas / Ohio St | 10.4 |
| Capital One | Penn State / LSU | 6.8 | +0.4 | Georgia / Michigan St | 6.4 |
| Orange | Iowa / Georgia Tech | 6.8 | +1.2 | Virginia Tech / Cinncinati | 5.4* |
| Alamo | Texas Tech / Michigan St | 4.8 | +0.2 | Missouri / Northwestern | 4.6 |
| Emerald | USC / Boston College | 4.6 | +/- 0 | California / Miami (FL) | 4.6 |
| Cotton | Oklahoma St / Ole Miss | 4.5 | +0.1 | Ole Miss / Texas Tech | 4.4 |
| Chick-fil-A | VA Tech / Tennessee | 4.2 | +0.3 | LSU / Gerogia Tech | 3.9 |
| Gator | Florida St / W. Virginia | 4.0 | -0.1 | Nebraska / Clemson | 4.1 |
| Champs Sports | Wisconsin / Miami | 3.9 | -1.3 | Florida St / Wisconsin | 5.2 |
| Meineke | Pittsburgh / North Carolina | 3.9 | - 0.6 | W. Virginia / North Carolina | 4.5 |
| Liberty | Arkansas / East Carolina | 3.8 | +1.1 | Kentucky / E Carolina | 2.7 |
| Holiday | Arizona / Nebraska | 3.7 | -0.9 | Oregon / Oklahoma St | 4.6 |
| Outback | Auburn / Northwestern | 3.5 | +0.4 | Iowa / South Carolina | 3.1 |
| Sun | Oklahoma / Stanford | 3.3 | +1.1 | Oregon St / Pitt | 2.2 |
| Little Caesars | Marshall / Ohio | 2.6 | - | ||
| Poinsettia | Utah / California | 2.4 | -1.3 | TCU / Boise St | 3.7 |
| New Mexico | Fresno St / Wyoming | 2.4 | -0.2 | Colorado St / Fresno St | 2.6 |
| GMAC | Central Michigan / Troy | 2.4 | +0.2 | Tulsa / Ball St | 2.2 |
| Las Vegas | BYU / Oregon St | 2.2 | - 0.3 | Arizona / BYU | 2.5 |
| Texas | Navy / Missouri | 2.1 | +1.8 | Rice / W. Michigan | 0.3 |
| Humanitarian | Bowling Green / Idaho | 2.1 | - 0.3 | Maryland / Nevada | 2.4 |
| Independence | Texas A&M / Georgia | 2.0 | +1.0 | La Tech / N. Illinois | 1.0 |
| EagleBank | UCLA / Temple | 1.9 | - 0.3 | Wake Forest / Navy | 2.2 |
| Hawaii | Nevada / SMU | 1.7 | -1.3 | Notre Dame / Hawaii | 3.0 |
| Music City | Kentucky / Clemson | 1.7 | -1.1 | Vanderbilt / Boston College | 2.8 |
| St Petersburg | UCF / Rutgers | 1.6 | +0.3 | South Florida / Memphis | 1.3 |
| Papajohns.com | S Carolina / Connecticut | 1.6 | -0.4 | Rutgers / N Carolina St | 2.0 |
| Armed Forces | Houston / Air Force | 1.6 | +0.1 | Houston / Air Force | 1.7 |
| International | S Florida / Northern Illinois | 1.1 | -1.0 | U Conn / Buffalo | 2.1 |
| New Orleans | Middle Tenn / S Miss | 0.7 | - 0.1 | S. Miss / Troy | 0.8 |
| Insight | Iowa St / Minnesota | 0.4 | - 0.8 | Kansas / Minnesota | 1.2 |
* The 2009 Orange Bowl’s 5.4 rating set a new all-time record low for BCS matchups.
For a BCS game that was unchallenged by any other college football game during the same time slot like the Orange Bowl to be tied in the ratings with the Capital One bowl played during the exact same time as the Gator Bowl either speaks volumes about the draw of Penn State / LSU or highlights the absolute lack of national interest in Iowa and Georgia Tech. Your call.
You just can’t argue with consistency. The Orange Bowl continues its excellent track record of selecting matchups that puts them dead last among BCS bowls for a second consecutive year. A little research can really go a long way.
And as a last parting shot, way to go Golden Gophers. The nation is more interested in watching a Middle Tennessee / Southern Mississippi matchup than one involving you and a Big 12 squad.


