Amid ratings decline, Penn State still top 2010-11 bowl ratings

The news doesn’t get better in the midst of one of the toughest television years for college football. Bowl ratings, on average are down 9% from last season including a 11% drop for the BCS title game that went down to the wire between Auburn and Oregon.
Disappointing, but understandable considering that the 4 BCS bowls, plus the title game shifted from Fox and ABC to ESPN, who had to outbid Fox by $100 million to carry the games from 2011-14. A drop in viewership is a usual and expected effect of this broadcast-to-cable shift. Old-line networks (ABC, NBC, Fox, CBS) play to 116 million TV homes while ESPN is limited to about 100 million subscribers, just 86% of the broadcast base resulting in 15-16 million viewers that don’t get satellite or cable who are being disenfrancished.
As sports have moved to cable, we’ve seen the viewership fall. It has happened in the N.B.A., the British Open, “Monday Night Football,” the Breeders’ Cup and Nascar. The nine Chase for the Sprint Cup races that left ABC for ESPN last year had a 20 percent drop in viewers, to 4.4 million.
And on top of that, let’s not forget the matchups that viewers were faced with. The Orange and Fiesta ended in lopsided blowouts between teams that struggle to carry a national audience (UConn, Stanford, Virginia Tech), and even the Granddaddy of them All was handcuffed to a matchup between B1G squad Wisconsin and TCU, a mid major without the cachet of most traditional programs, thanks to a BCS rule requiring them to do so once every 4 years.
So, understandably the ratings for the BCS Title (-11%), Rose (-15%), Sugar (-4%), Orange (-1%) and Fiesta (-25%) bowls are significantly lower when compared to last season. And as much as ESPN would like to spin the numbers in a positive light, the ratings decline remains a tough blow in the fight between broadcasters and cable whose ad-supported networks are battling the advantage of subscriber fees that ESPN charges. It’s tough to sell an unattractive yet overpriced product to prospective sponsors.
But it’s not all bad news. Penn State, once again, has dominated bowl ratings. In fact, the Outback Bowl between the Nittany Lions and the Florida Gators rank 4th among all bowls, BCS and non-BCS drawing more viewers than the Orange and Fiesta bowls. The 7.05 rating represents an eye popping 101% increase more than doubling the 3.5 rating earned last season during an OT thriller between Auburn and Northwestern. Amidst a bowl season when 23 of the 33 returning bowls drew lower ratings than a year ago, including 13 that plummeted by 20% or more, the Outback bowl emerged as a clear winner.
There was a bit of hesitation back in December when the Outback Bowl selected the Nittany Lions with the #2 pick of B1G teams passing over fellow programs with identical 7-5 records; Michigan, Northwestern, and particularly Iowa who beat the Lions in their conference opener. But, it’s tough to blame the Outback Bowl for making a fiscally sound decision. And based on the 7.05 rating that doubled last season’s OT thriller, the Outback Bowl committee was right all along.
| Matchup | Ratings* | Change | Last Year’s Matchup | Last year’s rating | |
| BCS Title Game | Auburn / Oregon | 15.29 | -11% | Alabama / Texas | 17.2 |
| Rose | TCU / Wisconsin | 11.26 | -15% | Ohio St / Oregon | 13.2 |
| Sugar | Ohio State / Arkansas | 8.2 | -4% | Florida / Cincinnati | 8.5 |
| Outback | Florida / Penn State | 7.05 | +101% | Auburn / Northwestern | 3.5 |
| Orange | Stanford / Virginia Tech | 6.75 | -1% | Iowa / Georgia Tech | 6.8 |
| Fiesta | Oklahoma / UConn | 6.15 | -25% | Boise St / TCU | 8.2 |
| Cotton | LSU / Texas A&M | 5.81 | +29% | Oklahoma St / Ole Miss | 4.5 |
| Chick-fil-A | S Carolina / Florida State | 4.32 | -2% | VA Tech / Tennessee | 4.2 |
| Music City | N Carolina / Tennessee | 4.24 | +152% | Kentucky / Clemson | 1.7 |
| Capital One | Alabama / Michigan St | 3.69 | -46% | Penn State / LSU | 6.8 |
| Holiday | Nebraska / Washington | 3.48 | -6% | Arizona / Nebraska | 3.7 |
| Las Vegas | Utah / Boise St | 3.26 | +46% | BYU / Oregon St | 2.2 |
| Sun | Miami / Notre Dame | 3.01 | -9% | Oklahoma / Stanford | 3.3 |
| Liberty | Georiga / UCF | 2.96 | -21% | Arkansas / E Carolina | 3.8 |
| Alamo | Oklahoma St / Arizona | 2.84 | -41% | Texas Tech / Michigan St | 4.8 |
| Texas | Baylor / Illinois | 2.65 | +24% | Navy / Missouri | 2.1 |
| Poinsettia | San Diego St / Navy | 2.26 | -7% | Utah / California | 2.4 |
| Pinstripe | Kansas St / Syracuse | 2.26 | New Bowl | ||
| Insight | Iowa / Missouri | 2.24 | +460% | Iowa St / Minnesota | 0.4 |
| BBVA Compass | Kentucky / Pitt | 2.20 | +38% | S Carolina / UConn | 1.6 |
| Champs Sports | W Virginia / NC State | 2.12 | -84% | Wisconsin / Miami | 3.9 |
| Hawaii | Tulsa / Hawaii | 2.11 | +24% | Nevada / SMU | 1.7 |
| Meineke Car Care | Clemson / South Florida | 1.98 | -50% | Pitt / N Carolina | 3.9 |
| Beef O Brady | Louisville / Southern Miss | 1.97 | +21% | UCF / Rutgers | 1.6 |
| Humanitarian | Northern Illinois / Fresno St | 1.84 | -11% | Bowling Green / Idaho | 2.1 |
| New Mexico | BYU / UTEP | 1.82 | -24% | Fresno St / Wyoming | 2.4 |
| GoDaddy.com | Middle Tenn / Miami (OH) | 1.75 | -27% | Central Michigan / Troy | 2.4 |
| Gator | Miss State / Michigan | 1.71 | -57% | Florida St / W Virginia | 4.0 |
| Kraft Fight Hunger | Boston College / Nevada | 1.61 | -65% | USC / Boston College | 4.6 |
| Military | Maryland / East Carolina | 1.48 | -22% | UCLA / Temple | 1.9 |
| Independence | Georgia Tech / Air Force | 1.44 | -41% | Texas A&M / Georgia | 2.0 |
| Little Caesars | Florida Int / Toledo | 1.41 | -82% | Marshall / Ohio | 2.6 |
| Armed Forces | Army / SMU | 1.33 | -15% | Houston / Air Force | 1.6 |
| New Orleans | Troy / Ohio | 1.32 | +103% | Middle Tenn / S Miss | 0.7 |
| TicketCity | Northwestern / Texas Tech | N/A | New Bowl |


