Man the lifeboats
A quick look at last year’s NIT participants and their 2010 postseason improvement (or lack thereof). Of the 32 NIT participants last year, 10 qualified for the Big Dance currently underway. Two #1, #2, #3 and #4 seeds earned a spot at the Big Boys table, as well as one #5 seed and 1 #6 seed.
8 teams returned to the 2010 NIT tournament and 1 team, Duquesne was relegated to the CBI. Not exactly a resounding endorsement for the NIT but it could be worse. 13 teams failed to qualify for a tournament altogether including our very own sinking ship that is Penn State basketball captained by the all-incompetent Ed DeChellis. Even the players know when it’s time to abandon ship.
A 59% success rate for 2010 NIT participants in reaching the Big Dance guarantees that more than half of the 32 teams from 2009 found themselves in a postseason tournament the following year. But, in the 7 years we’ve been aboard the SS DeChellis, you discover he can even defy the odds to reach new lows.
| Team | Record last year | 2010 Post Season | No Postseason |
| #1 San Diego St | 23-9 (11-5) | NCAA Tournament | |
| #1 Auburn | 22-11 (10-6) | x | |
| #1 Creighton | 26-7 (14-4) | x | |
| #1 Florida | 23-10 (9-7) | NCAA Tournament | |
| #2 St. Mary’s | 26-6 (10-4) | NCAA Tournament | |
| #2 Virginia Tech | 18-14 (7-9) | NIT | |
| #2 Notre Dame | 18-14 (8-10) | NCAA Tournament | |
| #2 Penn State | 22-11 (10-8) | x | |
| #3 S. Carolina | 21-9 (10-6) | x | |
| #3 Baylor | 20-14 (5-11) | NCAA Tournament | |
| #3 New Mexico | 21-11 (12-4) | NCAA Tournament | |
| #3 Niagara | 26-8 (14-4) | x | |
| #4 Kansas St | 21-11 (9-7) | NCAA Tournament | |
| #4 Tulsa | 24-10 (12-4) | NIT | |
| #4 Kentucky | 20-13 (8-8) | NCAA Tournament | |
| #4 Miami (FL) | 18-12 (7-9) | x | |
| #5 Illinois St | 24-9 (11-7) | NIT | |
| #5 Northwestern | 17-13 (8-10) | NIT | |
| #5 UNLV | 21-10 (9-7) | NCAA Tournament | |
| #5 Providence | 19-13 (10-8) | x | |
| #6 Davidson | 26-7 (18-2) | x | |
| #6 Georgetown | 16-14 (7-11) | NCAA Tournament | |
| #6 Nebraska | 18-12 (8-8) | x | |
| #6 Rhode Island | 22-10 (11-5) | NIT | |
| #7 Washington St | 17-15 (8-10) | x | |
| #7 Duquesne | 21-12 (9-7) | CBI | |
| #7 UAB | 22-11 (11-5) | NIT | |
| #7 George Mason | 22-10 (13-5) | x | |
| #8 Weber St | 21-9 (15-1) | NIT | |
| #8 UT-Martin | 22-9 (14-4) | x | |
| #8 Bowling Green | 19-13 (11-5) | x | |
| #8 Jacksonville | 18-13 (15-5) | NIT |
There’s very little else I can say. At least 2 of our talented underclassmen have fled the program and a few more defections seem likely in the coming months. This season has been such an utter failure would be impossible to not improve next year. But if it meant providing more ammunition for Curley to prolong the DeChellis’ internship at Penn State, it is clearly not worth it. This program is stuck in neutral and there doesn’t seem to be help in sight. Disappointing to say the least.


