Week 3 Blogpolling
Alabama jumps to #1 after their throttling of Penn State Saturday night, and you’ll notice I keep the Lions right at 15 despite that loss. I admittedly am more optimistic about that game than most–I saw a Penn State team that was consistently able to move the ball into the red zone, that opened up the playbook to put their best players on the field, and that held a powerful offense to just 24 points–and the Lions had a performance that was, pretty much, exactly what I expected. A few plays here or there, and we’re right in it until the end. That’s what a #15 team does against the #1 team in the country.
Oklahoma proved they’re for real so they get the huge bump up to #5. Florida, on the other hand, showed zero signs of life offensively. The score may look pretty, but that win over South Florida was anything but. And Texas may be getting shafted with me ranking the Longhorns at #10, but every team in front of them has accomplished more than them this year.
I really don’t have a feel on anything below 15, and I probably won’t for a couple weeks. Don’t hassle me until week four, okay? Then we will have all seen enough to comment.
quebecpenspinning Ballot – Week 3
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | 2 |
| 2 | Boise St. Broncos | -1 |
| 3 | Ohio St. Buckeyes | -1 |
| 4 | Oregon Ducks | – |
| 5 | Oklahoma Sooners | 9 |
| 6 | TCU Horned Frogs | -1 |
| 7 | South Carolina Gamecocks | – |
| 8 | Iowa Hawkeyes | – |
| 9 | Utah Utes | 3 |
| 10 | Texas Longhorns | -1 |
| 11 | Nebraska Cornhuskers | -4 |
| 12 | Arkansas Razorbacks | -1 |
| 13 | Miami Hurricanes | -3 |
| 14 | Florida Gators | -1 |
| 15 | Penn St. Nittany Lions | – |
| 16 | Auburn Tigers | – |
| 17 | Wisconsin Badgers | – |
| 18 | Stanford Cardinal | – |
| 19 | Arizona Wildcats | – |
| 20 | Michigan Wolverines | 5 |
| 21 | Air Force Falcons | – |
| 22 | California Golden Bears | – |
| 23 | LSU Tigers | – |
| 24 | Florida St. Seminoles | -4 |
| 25 | Oregon St. Beavers | -4 |
| Dropouts: Virginia Tech Hokies, Georgia Bulldogs, Georgia Tech Yellow Jackets, BYU Cougars, Pittsburgh Panthers, Notre Dame Fighting Irish | ||
SB Nation BlogPoll College Football Top 25 Rankings »



2
-1






